Test Results
2016/17
Here are our results for the academic year 2016/17:
The percentage of pupils achieving the expected level or above in the 2017 Key Stage 2 tests by subject are as follows:
Key Stage 2 | 2016-2017 | |
Reading | Expected: 75.9% (NAT 71.5%) +4.4% Greater Depth: 3.4% ASSPC- 102.2 (NAT- 104.1) | |
Writing | Expected: 79.3% (NAT 76.3%) +3% Greater Depth: 10.3% | |
SPaG |
| |
Maths |
|
2016
Here are our results for the academic year 2015/16:
The percentage of pupils achieving the expected level or above in the 2016 Key Stage 2 tests by subject are as follows:
Key Stage 2 | 2015-2016 |
Reading | Expected: 57% Greater Depth: 25% National: 66% |
Writing | Expected: 71% Greater Depth: 4% National: 74% |
SPaG | Expected: 86% Greater Depth: 36% National: 72% |
Maths | Expected: 82% Greater Depth: 25% National: 70% |
Reading, Writing and Mathematics Combined % | School: 54% |
2015
Here are our results for the academic year 2014/15:
Key Stage 2 | 2015-2016 |
Reading | Level 4+: 83% Level 4b+: 67% Level 5: 30% |
Writing | Level 4+: 87% Level 5: 20%
|
SPaG | Level 4+: 73% Level 4b+: 67% Level 5: 43% |
Maths | Level 4+: 77% Level 4b+: 60% Level 5+: 23% |
Combined % | In line with national average (27.0pts) Level 4+ (Re, Wr, Ma) 73%
|
2014
Here are our results for the academic year 2013/14:
Year 1 | |
Phonics Screening | 69% |
Key Stage 1 SAT Results | Key Stage 2 SAT Results | ||
Numeracy | 90% | Numeracy | 69% |
Reading | 90% | Reading | 82% |
Writing | 87% | Writing | 82% |
| SPaG | 72% |
DfE Website
For further information on our school results see the Department for Education's website (external link).